
44/250
UpTime:
196h 52m
| Last Deaths |
| 7.07.2026, 12:07:11 | Stars killed at level 210 by a android | DBKO Warrior | |
| 7.07.2026, 12:03:59 | Stars killed at level 210 by a android | DBKO Warrior | |
| 7.07.2026, 12:03:01 | Stars killed at level 211 by a android | DBKO Warrior | |
| 7.07.2026, 12:00:05 | Stars killed at level 208 by a android | DBKO Warrior | |
| 7.07.2026, 11:32:57 | Gota killed at level 58 by Mkenzi | DBKO Warrior | |
| 7.07.2026, 11:32:57 | Frenton killed at level 73 by Mkenzi | DBKO Warrior | |
| 7.07.2026, 11:32:57 | Bubaluu killed at level 51 by Mkenzi | DBKO Warrior | |
| 7.07.2026, 11:32:57 | Saitama killed at level 51 by Mkenzi | DBKO Warrior | |
| 7.07.2026, 11:12:14 | Celula killed at level 998 by Viejon | DBKO Warrior | |
| 7.07.2026, 11:09:41 | Mkenzi killed at level 603 by Viejon | DBKO Warrior | |
| 7.07.2026, 11:09:32 | Kaio killed at level 847 by Viejon | DBKO Warrior | |
| 7.07.2026, 11:06:27 | Mkenzi killed at level 604 by Viejon | DBKO Warrior | |
| 7.07.2026, 11:05:11 | Kaio killed at level 849 by Viejon | DBKO Warrior | |
| 7.07.2026, 11:02:18 | Tzu killed at level 833 by Lixtyc | DBKO Warrior | |
| 7.07.2026, 10:54:59 | Mkenzi killed at level 605 by Viejon | DBKO Warrior | |
| 7.07.2026, 10:54:49 | Kaio killed at level 851 by Viejon | DBKO Warrior | |
| 7.07.2026, 10:53:19 | Viejon killed at level 1407 by Mkenzi and Kaio | DBKO Warrior | |
| 7.07.2026, 5:50:23 | Abuser killed at level 910 by a namekjin | DBKO Warrior | |
| 7.07.2026, 5:47:35 | Viejon killed at level 1404 by Kaio and Mkenzi | DBKO Warrior | |
| 7.07.2026, 4:13:18 | Putascuraplus killed at level 298 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:11:24 | Putascuraplus killed at level 299 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:10:23 | Putascuraplus killed at level 300 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:09:23 | Putascuraplus killed at level 301 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:08:28 | Putascuraplus killed at level 301 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:07:18 | Putascuraplus killed at level 302 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:06:38 | Putascuraplus killed at level 303 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:05:57 | Putascuraplus killed at level 303 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:04:46 | Putascuraplus killed at level 304 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:04:00 | Putascuraplus killed at level 305 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 4:02:56 | Putascuraplus killed at level 305 by Saito Benkei | DBKO Warrior | |
| 7.07.2026, 3:07:44 | Abuser killed at level 813 by a janemba mvp | DBKO Warrior | |
| 7.07.2026, 2:12:36 | Otherworldz killed at level 355 by Puppets | DBKO Warrior | |
| 7.07.2026, 1:59:12 | Tzu killed at level 676 by Puppets | DBKO Warrior | |
| 7.07.2026, 1:58:19 | Ipotenuza killed at level 1007 by Puppets and Behemoth | DBKO Warrior | |
| 7.07.2026, 1:57:55 | Tzu killed at level 677 by Puppets and Behemoth | DBKO Warrior | |
| 7.07.2026, 1:07:27 | Rocha killed at level 1022 by Targetz, Theracee and Ipotenuza | DBKO Warrior | |
| 7.07.2026, 1:06:40 | Tzu killed at level 679 by a goku ssj3 mvp | DBKO Warrior | |
| 7.07.2026, 1:05:04 | Viejon killed at level 1376 by Targetz, Ipotenuza and Theracee | DBKO Warrior | |
| 7.07.2026, 1:04:52 | Behemoth killed at level 1202 by Theracee, Ipotenuza and Targetz | DBKO Warrior | |
| 7.07.2026, 1:01:34 | Ipotenuza killed at level 991 by Viejon and Behemoth | DBKO Warrior |

WEb base Loleslav Created by:Brian Pereira
Server DBKO Warrior
Online 04/2016